Sets (alpine, telemark, cross-country and snowboard) | STANDARD price | VIP price | 0-11 yrs / over 65 yrs | |||
---|---|---|---|---|---|---|
2 last hours | 23 € | 27,5 € | 14,5 € | |||
3 hours | 29,5 € | 36 € | 17,5 € | |||
Day (from 9:30 am to 5/7 pm) | 37 € | 49 € | 23 € | |||
Afternoon (from 1 pm to 5/7 pm) | 35 € | 43 € | 21 € | |||
Night Skiing (from 7 pm to 11 pm)* | 27,5 € | 35€ | 19 € | |||
2 days | 64,5 € | 78,5 € | 38,5 € | |||
3 days | 86 € | 107 € | 51,5 € | |||
4 days | 100 € | 125,5 € | 62 € | |||
5 days | 112 € | 143 € | 68,5 € | |||
6 days | 121,5 € | 155 € | 75 € | |||
7 days | 130 € | 166 € | 81 € | |||
8 days | 138 € | 177 € | 86,5 € | |||
9 days | 146 € | 188 € | 91,5 € | |||
10 days | 153 € | 198 € | 96,5 € |
* Night skiing on Fridays at 7-11 pm during 4.12.2020-16.4.2021.
STANDARD and VIP classifications are in use for alpine ski equipment. STANDARD equipment is modern basic equipment and VIP equipment is suitable for advanced and expert skiers. VIP-set includes unlimited possibility to switch equipment during the rental time. The set includes skis, poles and ski boots or snowboard and boots.
Helmet is always included for Childrens (0-11 yrs.) and Seniors (over 65 yrs.) rental sets. Rental helmet for Adults costs 7 €/day or 30€/week.
Sets without shoes (alpine, telemakr, cross-country and snowboard | STANDARD price | VIP price | 0-11 yrs / over 65 yrs | |||
---|---|---|---|---|---|---|
2 last hours | 17 € | 20 € | 11 € | |||
3 hours | 22 € | 26,5 € | 14 € | |||
Day | 29,5 € | 35,5 € | 17 € | |||
Afternoon (from 1 pm to 5/7 pm) | 26,5 € | 31,5 € | 16 € | |||
Night Skiing (from 7 pm to 11 pm)* | 21 € | 26,5 € | 13,5 € | |||
2 days | 47 € | 58,5 € | 29,5 € | |||
3 days | 66,5 € | 80,5 € | 38,5 € | |||
4 days | 78,5 € | 97 € | 47 € | |||
5 days | 86,5 € | 108 € | 53 € | |||
6 days | 95 € | 118,5 € | 60 € | |||
7 days | 103 € | 129 € | 66,5 € | |||
8 days | 111 € | 139,5 € | 73 € | |||
9 days | 118,5 € | 149,5 € | 79 € | |||
10 days | 125,5 € | 159,5 € | 84 € |
* Night skiing on Fridays at 7-11 pm during 4.12.2020-16.4.2021.
Boots (alpine, telemark, cross-country and snowboard | STANDARD price | VIP price | 0-11 yrs / over 65 yrs | |||
---|---|---|---|---|---|---|
2 last hours | 12 € | 14 € | 8 € | |||
3 hours | 15 € | 18,5 € | 10,5 € | |||
Day ( | 20,5 € | 24,5 € | 13,5 € | |||
Afternoon (from 1 pm to 5/7 pm) | 18,5 € | 22,5 € | 11,5 € | |||
Night Skiing (from 7 pm to 11 pm)* | 15,5 € | 18,5 € | 9,5 € | |||
2 days | 33,5 € | 41 € | 21,5 € | |||
3 days | 44 € | 57 € | 28,5 € | |||
4 days | 54 € | 66,5 € | 33,5 € | |||
5 days | 61 € | 75,5 € | 38 € | |||
6 days | 66,5 € | 84,5 € | 43 € | |||
7 days | 70,5 € | 92,5 € | 46 € | |||
8 days | 74,5 € | 100,5 € | 49 € | |||
9 days | 78,5 € | 108 € | 51,5 € | |||
10 days | 82,5 € | 115 € | 53,5 € |
* Night skiing on Fridays at 7-11 pm during 4.12.2020-16.4.2021.
Other equipment and gear | 3 hours | 1 day (from 9:30 am to 7 pm) | week / 7 days | |||
---|---|---|---|---|---|---|
Helmet children 0-11 years | 7 € | 7 € | 30 € | |||
Helmet adults | 7 € | 7 € | 30 € | |||
Poles children 0-11 years | 7 € | 7 € | 30 € | |||
Poles adults | 7 € | 7 € | 30 € | |||
Snowshoes adults | 17,5 € | 22,5 € | 65,5 € | |||
Sledge | 29,5 € | 34,5 € | 108 € | |||
Sleigh and harness | 4 € | 4 € | 13 € | |||
Stiga sledge | 10 € | 10 € | 36 € | |||
Ski lockers | 6 € (+ 10 € key deposit) | 30 € (+ 10 € key deposit) | ||||
119 € / season (+ 10 € key deposit) |
||||||