The tickets are valid for all Ruka and Pyhä's lifts so you can enjoy both resorts during the same trip. Normal prices valid: 12.12.2020–2.5.2021 and Ski cheaper prices are valid: season start – 11.12.2020 and 3.–9.5.2021. Night skiing in Ruka on Fridays at 19-23 during 4.12.2020-16.4.2021.
1) Village-2-Valley gondola or Village Express -return ticket includes a trip from either Ruka village to Ruka valley and back or the other way around. Return ticket will be loaded with 2 ski pass stamps and the ticket need to be shown in both ticket readers; in Ruka village and Ruka valley stations. Village Express return ticket includes a lift to the peak and a return with the lift to Ruka village. The ticket needs to be shown in a reading machine both in the top and substation.
2) Family Park & gondola day ticket includes an entry to Rosa & Rudolf Family Park for the whole day and a Village-2-Valley gondola access for the whole day, within the opening hours.
Slope ski passes |
|||
Ticket duration | Adult | Youth 12-17 y. | Child 6-11 y. Senior over 65 y. |
---|---|---|---|
One way | 6 € | 6 € | 4 € |
2 last hours | 33 € | 26,5 € | 21 € |
3 hours | 39 € | 33,5 € | 24,5 € |
1 Day (9:30–19) | 46,5 € | 39 € | 29,5 € |
Afternoon (13–19) |
41,5 € | 35,5 € | 26,5 € |
2 days | 85 € | 71,5 € | 52,5 € |
3 days | 122,5 € | 103,5 € | 75 € |
3/4 days 1) | 128,5 € | 107,5 € | 79,5 € |
4 days | 154,5 € | 130,5 € | 95,5 € |
5 days | 182 € | 154,5 € | 113,5 € |
5/7 days 2) | 194 € | 164,5 € | 120 € |
6 days | 204 € | 174,5 € | 128,5 € |
7 days | 224 € | 189,5 € | 143,5 € |
8 days | 241 € | 205,5 € | 154,5 € |
9 days | 259 € | 220 € | 165,5 € |
10 days | 275,5 € | 234 € | 176,5 € |
Keycard | 7 € | 7 € | 7 € |
Ruka special tickets | Adult | Youth 12-17 y. | Child 6 - 11 y. Senior over 65 y. |
Night skiing (Fri 19-23) 1) |
30,5 € | 25,5 € | 19 € |
Day + night skiing (Fri at 9.30-23) 1) |
59 € | 50,5 € | 36 € |
Afternoon + night skiing (Fri 13-23) 1) |
46,50 € | 39 € | 29,5 € |
Weekend ticket (available 6.12.2019-17.4.2020) (Fri 17 - Sun 19) 1) |
94 € | 81 € |
60,5 € |
Multiple day ski passes need to be utilized on subsequent days (except 3/4 ja 5/7 tickets).
1) Night skiing at Ruka on Fridays at 19-23 during 4.12.2020-16.4.2021. Night skiing access is included in 2 days or longer tickets when they are valid on a Friday.
2) 3 optional ski days during 4 days.
3) 5 optional ski days during 7 days.
Ski cheaper -tickets
Ticket duration | Adult | Youth 12-17 y. | Child 6-11 y. and senior over 65 y. |
---|---|---|---|
One way | 6 € | 6 € | 4 € |
3 hours | 36 € | 31 € | 24,5 € |
1 Day | 42€ | 36 € | 29,5 € |
Afternoon (at 13–19) | 37 € | 31,5 € | 26,5 € |
2 days | 77 € | 65,5 € | 52,5 € |
3 days | 110 € | 93 € | 75 € |
3/4 days 1) | 117 € | 99 € | 79,5 € |
4 days | 139 € | 119 € | 95,5 € |
5 days | 164 € | 140 € | 113,5 € |
5/7 days 2) | 175 € | 149 € | 120 € |
6 days | 185,5 € | 157 € | 128,5 € |
7 päivää | 202 € | 173 € | 143,5 € |
8 days | 217 € | 187,5 € | 154,5 € |
9 days | 232 € | 200 € | 165,5 € |
10 days | 248 € | 213 € | 176,5 € |
Keycard | 7 € | 7 € | 7 € |
1) 3 optional ski days during 4 days.
2) 5 optional ski days during 7 days.
Ruka special tickets | Adult | Youth 12-17 y. | Child 6-11 y. and senior over 65 y. |
---|---|---|---|
Night skiing (Fri at 19-23) 1) | 26,5 € | 23,5 € | 19 € |
Day + night skiing (Fri at 9.30-23) 1) | 53,50 € | 46,50 € | 36 € |
Afternoon + night skiing (Fri 13-23) 1) | 42 € | 36 € | 29,5 € |
Weekend ticket (Fri 17 - Sun 19) 1) | 85,50 € | 73 € | 60,5 € |
1) Night skiing at Ruka on Fridays at 19-23 during 4.12.2020-16.4.2021. Night skiing access is included in 2 days or longer tickets when they are valid on a Friday.
2) 3 optional ski days during 4 days.
3) 5 optional ski days during 7 days.
Season passes to Ruka and Pyhä
Remember that the season pass is personal and handing it over to someone else is forbidden.
Ruka+Pyhä season pass 2020-2021 | Price until 7.12.2020 | Price 8.12.2020 onwards | ||
---|---|---|---|---|
Adult (18-64 y.) | 481 € | 535 € | ||
Youth (12-17 y.) | 409 € | 454 € | ||
Children (6-11 y.) and seniors (over 65 y.) | 290 € | 323 € |
Ruka season pass 2020-2021 | Price until 7.12.2020 | Price 8.12.2020 onwards | ||
---|---|---|---|---|
Adult (18-64 y.) | 446 € | 497 € | ||
Youth (12-17 y.) | 380 € | 422 € | ||
Children (6-11 y.) and seniors (over 65 y.) | 268 € | 299 € |
Rosa & Rudolf Family Park |
|||
Ticket duration | Adult | Youth 12-17 y. | Child 3-11 y. Senior over 65 y. |
---|---|---|---|
Family Park day ticket | 10 € | 10 € | 10 € |
Village-2-Valley gondola + Family Park day ticket 1) | 22 € | 22 € | 18 € |
Family Park tickets are sold in: Rosa & Rudolf Family Park sales pit, Piste rental, Vuosselinportti rental, Ski-Inn RukaVillage reception.
1) Family Park & Gondola day ticket includes an entrance to Rosa & Rudolf Family Park for the whole day and Village-2-Valley gondola access for the whole day within the opening hours.
Training ticket prices - Ski Cheaper |
|||
Day | Adult | Youth 12-17 y. | Kids 6-11 y. Senior over 65 y. |
---|---|---|---|
Day | 36,5 € | 32,5 € | 26,5 € |
Afternoon (at 13 - 19) | 34 € | 28,5 € | 24 € |
2 days | 67,5 € | 57,50 € | 46,50 € |
3 days | 98 € | 83,50 € | 66,5 € |
4 days | 123 € | 104 € | 85,50 € |
5 days | 145,5 € | 124 € | 100 € |
6 days | 163 € | 138 € | 114,5 € |
7 days | 178,5 € | 154 € | 126 € |
8 days | 192,5 € | 165 € | 136 € |
9 days | 205,5 € | 177,5 € | 146 € |
10 days | 219,5 € | 189,5 € | 156,5 € |
11 days | 234,5 € | 202,5 € | 167,5 € |
12 days | 247 € | 213,5 € | 178 € |
13 days | 262 € | 225 € | 187,5 € |
14 days | 274,5 € | 237 € | 196,5 € |
15 days | 289 € | 248 € | 206,5 € |
Training group season passes
Season pass | Adult | Youth 12-17 y. | Kids 6-11 y. |
---|---|---|---|
Training season pass ** | 401 € | 341 € | 241 € |
Training group season pass ***: | |||
Ruka price until 7.12 | 431 € | 368 € | 259 € |
Ruka price 8.12 onwards | 470 € | 401 € | 283 € |
RukaPyhä price until 7.12 | 463 € | 392 € | 278 € |
RukaPyhä price 8.12 onwards | 505 € | 427 € | 303 € |
** Training season pass is a RukaPyhä combination season pass and it requires an official competing license or a Skipass (under 13 year olds) and a membership of a skiing club.
*** Training group season pass is meant for licensing skiiers' parents and guardians that are involved in the clubactivities without a license. Order to get a training group season pass requires the training group to order at least 1 training season pass, membership of a skiing club but not a competing license or a Skipass. Puchased season passes cannot be returned or exchanged.
The coach will get a free day ticket if s/he has 8 training skiiers or one season pass for eight training season passes for the skiiers.
To receive the training prices the skipass order must be done at least 1 day prior to arrival. The order must include: name of the training group, the amount of the tickets, duration and coaches' / skiiers' / guardians' names and ages. If the order encases training season passes additionally the license numbers and ski pass numbers are required. Our sales department have the access to verify the validity of the licenses and skipasses from the Ski Sport Finlandin licensing registry. Skipass orders: sales@ruka.fi / phone 08 8600 300.
Please note, that training passes are personal and cannot be handed over to other parties. The training groups that have a valid invoicing contract have the possibility for a later billing period.
Training ticket prices |
|||
Ticket duration | Adults | Youth 12-17 y. | Child 6-11 y. and senior over 65 y. |
---|---|---|---|
One day | 41 € | 36 € | 26,5 € |
Afternoon (at 13 - 19) | 37 € | 31,5 € | 24 € |
2 days | 74,5 € | 64,5 € | 46,50 € |
3 days | 108,5 € | 90,5 € | 66,5 € |
4 days | 137 € | 117 € | 85,5 € |
5 days | 161 € | 137 € | 100 € |
6 days | 181 € | 153 € | 114,5 € |
7 days | 197,5 € | 169 € | 126 € |
8 days | 212,5 € | 183 € | 136 € |
9 days | 228 € | 196 € | 146 € |
10 days | 243 € | 209,5 € | 158 € |
11 days | 261 € | 224 € | 167,5 € |
12 days | 274,5 € | 237,5 € | 177,5 € |
13 days | 290 € | 250 € | 187,5 € |
14 days | 304,5 € | 263 € | 196,5 € |
15 days | 319,5 € | 277 € | 206,5 € |